4000W 2-Channel Class AB Amplifier
Type | 2-Channel Power Amplifier |
Class | AB |
Power Handling |
2 x 350W @ 4Ω 2 x 1050W @ 2Ω 1 x 2100W @ 1Ω |
Maximum Power | 4000W |
Frequency Response | 20Hz – 20kHz |
Crossover Type | LP / HP / BP / Flat |
Crossover Range | 15Hz – 6kHz |
Top Mount Controls | Yes, for convenient setup after installation |
Weight | 10.96 kg |
Dimensions (H x W x D) | 2.4” x 25.5” x 11.4” (60mm x 647mm x 290mm) |
Features |
Class AB topology for natural and dynamic sound Wideband crossovers for fully active component speaker systems Top mount control panel for 3-way system control |
Technical Specs
4000W 2-Channel Class AB Amplifier
Type | 2-Channel Power Amplifier |
Class | AB |
Power Handling |
2 x 350W @ 4Ω 2 x 1050W @ 2Ω 1 x 2100W @ 1Ω |
Maximum Power | 4000W |
Frequency Response | 20Hz – 20kHz |
Crossover Type | LP / HP / BP / Flat |
Crossover Range | 15Hz – 6kHz |
Top Mount Controls | Yes, for convenient setup after installation |
Weight | 10.96 kg |
Dimensions (H x W x D) | 2.4” x 25.5” x 11.4” (60mm x 647mm x 290mm) |
Features |
Class AB topology for natural and dynamic sound Wideband crossovers for fully active component speaker systems Top mount control panel for 3-way system control |